Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 3 February 2021


13.5 BLINKY B Qualifier 4, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:49 PM 3/02/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glenn Wilson 0 TFTR 21/ 6m16.701s 17.615 17.898| 17.723| 17.664 0.23| 0.18| 0.14 Personal Best 1st
2nd 5 Jordan Cullis 506 BRCCC 21/ 6m16.856s 17.442 17.918| 17.688| 17.603 0.45| 0.19| 0.15 2nd
3rd 2 John Krilis 0 TFTR 20/ 6m 6.489s 17.856 18.268| 18.047| 17.961 0.26| 0.24| 0.22 Personal Best 3rd
4th 4 Tim Boundy 0 TFTR 20/ 6m 7.548s 18.027 18.310| 18.174| 18.086 0.18| 0.15| 0.13 Personal Best 4th
5th 3 Dave Gear 0 19/ 6m 4.055s 18.204 19.079| 18.303| 18.252 1.83| 0.87| 0.31 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 4 Car 3
0 2) 0.826 1) 0.571 3) 1.116 4) 1.343 5) 1.542
1 2) 18.557 1) 18.387 3) 18.548 4) 18.808 5) 19.349
2 2) 17.975 1) 17.928 3) 18.233 4) 18.463 5) 19.044
3 2) 17.710 1) 17.843 3) 18.497 4) 18.429 5) 18.878
4 2) 17.743 1) 17.852 3) 17.856 4) 18.297 5) 18.377
5 2) 17.947 1) 17.970 3) 17.874 4) 18.390 5) 18.228
6 2) 17.891 1) 17.793 3) 18.164 4) 18.365 5) 18.514
7 2) 17.634 1) 17.702 3) 18.691 4) 18.120 5) 18.295
8 2) 18.022 1) 17.717 3) 18.800 4) 18.400 5) 18.322
9 2) 17.810 1) 17.442 3) 18.251 4) 18.197 5) 25.948
10 2) 17.830 1) 17.680 3) 18.588 4) 18.283 5) 18.220
11 2) 18.372 1) 17.834 3) 17.989 4) 18.035 5) 18.204
12 2) 17.615 1) 17.540 3) 18.187 4) 18.228 5) 22.047
13 2) 17.637 1) 17.654 3) 18.353 4) 18.435 5) 18.385
14 2) 17.997 1) 17.862 3) 18.493 4) 18.286 5) 18.719
15 2) 17.724 1) 17.958 3) 18.048 4) 18.027 5) 18.536
16 1) 18.039 2) 19.749 3) 18.038 4) 18.243 5) 18.317
17 1) 17.760 2) 18.048 3) 18.055 4) 18.267 5) 18.443
18 1) 17.813 2) 17.714 3) 18.132 4) 18.054 5) 18.314
19 1) 18.061 2) 17.888 3) 18.441 4) 18.317 5) 18.373
20 1) 17.952 2) 17.913 3) 18.135 4) 18.561
21 1) 17.786 2) 17.811

Bold
=Best Lap (excluding first lap)
*
=force started